Showing posts with label Origami Fish Diagrams. Show all posts
Showing posts with label Origami Fish Diagrams. Show all posts
Wednesday, October 13, 2010
by vntopic
| Yoshihide Momotani - Origami Fishes (Chinese) | |||
| Author | Yoshihide Momotani | |
| Publisher | |||
| Pages | |||
| Description | Chinese Language Fish models colections and more ... | ||
| Cover Link | Click to Cover | ||
If you have more information about it, please comment here - thank you.
Sunday, September 12, 2010
by ThangLuu
| FISH | |||
| Author | Tanteidan | |
| In Book | TANTEIDAN CONVENTION BOOK 14 | ||
| Page Book | 177 - 170 | ||
| Steps | 30 | ||
| Level | EASY | ||
| Style | FISH | ||
| Quality view | GOOD | ||
| Order ID | 1 | ||
| Cover Link | Click to Cover | ||
by ThangLuu
| FUGU | |||
| Author | SIPHO MABONA | |
| In Book | TANTEIDAN CONVENTION BOOK 14 | ||
| Page Book | 158 - 166 | ||
| Steps | 48 | ||
| Level | SUPER COMPLEX | ||
| Style | FISH | ||
| Quality view | GOOD | ||
| Order ID | 1 | ||
| Cover Link | Click to Cover | ||
Saturday, September 11, 2010
by ThangLuu
| DOLLAR KOI FISH | |||
| Author | won park | |
| In Book | TANTEIDAN CONVENTION 15 | ||
| Page Book | 214 --> 219 | ||
| Steps | 60 | ||
| Level | COMPLEX | ||
| Style | FISH | ||
| Quality view | GOOD | ||
| Order ID | 1 | ||
| Cover Link | Click to Cover | ||
Thursday, September 9, 2010
by endless
| SALMON | |||
| Author | Issei Yoshino | |
| In Book | ISSEI SUPER COMPLEX ORIGAMI | ||
| Page Book | 49 TO 56 | ||
| Steps | 88 | ||
| Level | COMPLEX | ||
| Style | FISH | ||
| Quality view | GOOD | ||
| Order ID | 4 | ||
| Cover Link | Click to Cover | ||
by ThangLuu
| MANATI | |||
| Author | Manuel Sirgo Alvarez | |
| In Book | PAPIROINSECTOS | ||
| Page Book | 43-45 | ||
| Steps | 32 | ||
| Level | COMPLEX | ||
| Style | SEA | ||
| Quality view | GOOD | ||
| Order ID | 16 | ||
| Cover Link | Click to Cover | ||
by ThangLuu
| RAYA | |||
| Author | M.Sirgo | |
| In Book | IMAGINADO EN PAPEL | ||
| Page Book | 63-75 | ||
| Steps | 93 | ||
| Level | COMPLEX | ||
| Style | ANIMAL | ||
| Quality view | GOOD | ||
| Order ID | 8 | ||
| Cover Link | Click to Cover | ||
by ThangLuu
| NARVAL | |||
| Author | M.Sirgo | |
| In Book | IMAGINADO EN PAPEL | ||
| Page Book | 43-45 | ||
| Steps | 33 | ||
| Level | EASY | ||
| Style | ANIMAL | ||
| Quality view | GOOD | ||
| Order ID | 4 | ||
| Cover Link | Click to Cover | ||
Wednesday, September 8, 2010
by vntopic
| cachalote sperm whale | |||
| Author | ROMAN DIAZ | ||
| In Book | ORIGAMI_FOR_INTERPRETERS_ROMAN DIAZ | ||
| Page Book | 11 --> 13 | ||
| Steps | 41 | ||
| Level | COMPLEX | ||
| Style | FISH | ||
| Quality view | GOOD | ||
| Order ID | 1 | ||
| Cover Link | Click to Cover | ||
by vntopic
| fish object | |||
| Author | hojyo takashi | |
| In Book | tanteidan convertion | ||
| Page Book | 190-192 | ||
| Steps | 14 | ||
| Level | complex | ||
| Style | animal | ||
| Quality view | good | ||
| Order ID | 1 | ||
| Cover Link | Click to Cover | ||
Tuesday, September 7, 2010
by vntopic
| SPINDLE MUREX | |||
| Author | R.J.Lang | |
| In Book | ORIGAMI SEA LIFE | ||
| Page Book | 68-72 | ||
| Steps | 53 | ||
| Level | NORMAN | ||
| Style | SEA | ||
| Quality view | GOOD | ||
| Order ID | 13 | ||
| Cover Link | Click to Cover | ||
by vntopic
| LION FISH | |||
| Author | R.J.Lang | |
| In Book | ORIGAMI SEA LIFE | ||
| Page Book | 174-184 | ||
| Steps | 117 | ||
| Level | COMPLEX | ||
| Style | FISH | ||
| Quality view | GOOD | ||
| Order ID | 12 | ||
| Cover Link | Click to Cover | ||
by vntopic
| KILLER WHALE | |||
| Author | R.J.Lang | ||
| In Book | ORIGAMI SEA LIFE | ||
| Page Book | 49-52 | ||
| Steps | 41 | ||
| Level | NORMAN | ||
| Style | SEA | ||
| Quality view | GOOD | ||
| Order ID | 11 | ||
| Cover Link | Click to Cover | ||
by vntopic
| FIDDLE CRAB | |||
| Author | R.J.Lang | |
| In Book | ORIGAMI SEA LIFE | ||
| Page Book | 169-177 | ||
| Steps | 137 | ||
| Level | COMPLEX | ||
| Style | FISH | ||
| Quality view | GOOD | ||
| Order ID | 7 | ||
| Cover Link | Click to Cover | ||
by vntopic
| BRILL | |||
| Author | R.J.Lang | |
| In Book | ORIGAMI SEA LIFE | ||
| Page Book | 97-102 | ||
| Steps | 67 | ||
| Level | EASY | ||
| Style | FISH | ||
| Quality view | GOOD | ||
| Order ID | 5 | ||
| Cover Link | Click to Cover | ||
by vntopic
| BLACK DEVIL ANGLER | |||
| Author | R.J.Lang | |
| In Book | ORIGAMI SEA LIFE | ||
| Page Book | 161 - 173 | ||
| Steps | 131 | ||
| Level | COMPLEX | ||
| Style | FISH | ||
| Quality view | GOOD | ||
| Order ID | 1 | ||
| Cover Link | Click to Cover | ||
Monday, September 6, 2010
by vntopic
| ORCA | |||
| Author | Satoshi Kamiya | |
| In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
| Page Book | 170 TO 178 (PDF: 171 TO 179) | ||
| Steps | 98 | ||
| Level | HIGH INTERMEDIATE | ||
| Style | ANIMAL(FISH) | ||
| Quality view | GOOD | ||
| Order ID | 16 | ||
| Cover Link | Click to Cover | ||
by vntopic
| BLUE WHALE | |||
| Author | Satoshi Kamiya | |
| In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
| Page Book | 142 TO 149 (PDF: 143 TO 150) | ||
| Steps | 90 | ||
| Level | HIGH INTERMEDIATE | ||
| Style | ANIMAL (FISH) | ||
| Quality view | GOOD | ||
| Order ID | 13 | ||
| Cover Link | Click to Cover | ||
by vntopic
| EAGLE RAY | |||
| Author | Satoshi Kamiya | |
| In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
| Page Book | 18 TO 22 (PDF: 19 TO 23) | ||
| Steps | 52 | ||
| Level | INTERMEDIATE | ||
| Style | ANIMAL(FISH) | ||
| Quality view | GOOD | ||
| Order ID | 2 | ||
| Cover Link | Click to Cover | ||
by vntopic
| SPLASH | |||
| Author | Satoshi Kamiya | |
| In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
| Page Book | 23 TO 27 (PDF: 24 TO 28) | ||
| Steps | 46 | ||
| Level | INTERMEDIATE | ||
| Style | ANIMAL(FISH) | ||
| Quality view | GOOD | ||
| Order ID | 3 | ||
| Cover Link | Click to Cover | ||
Subscribe to NewsLetter
Get the latest updates via EmailService provided by FeedBurner
Search This Blog
Catelogy
- 3D Origami (14)
- Book by Tanteidan Convention (16)
- Book-eBooks (353)
- Collection CP Satoshi Kamiya (17)
- Collection Diagram Sipho Mabona (1)
- Collection Diagram by BRIAN CHAN (9)
- Collection Diagram by Ekaterina Lukasheva (13)
- Collection Diagram by HOJYO TAKASHI (18)
- Collection Diagram by Halle (18)
- Collection Diagram by Issei Yoshino (14)
- Collection Diagram by Komatsu Hideo (24)
- Collection Diagram by Manuel Sirgo Alvarez (54)
- Collection Diagram by NguyenHungCuong (8)
- Collection Diagram by Robert J.Lang (68)
- Collection Diagram by Roman Diaz (21)
- Collection Diagram by Satoshi Kamiya (48)
- Diagram of Cartoon Origami 1 (10)
- Diagram of Cartoon Origami 2 (8)
- Diagram of Imaginando en papel (21)
- Diagram of Issei Super Complex Origami (14)
- Diagram of LICENCE TO FOLD (19)
- Diagram of Origami Insect II (16)
- Diagram of Origami for Interpreters (19)
- Diagram of Papiroinsectos y otros origamis exóticos (30)
- Diagram of Tanteidan Convention 14 (15)
- Diagram of Tanteidan Convention 15 (25)
- Diagram of Tanteidan Convention 16 (4)
- Diagram of The complete book of origami (35)
- Diagram of Works of Satoshi KAMIYA 1995-2003 (19)
- Diagram of World of Super Complex Origami (4)
- Diagrams of Origami Sea Life (15)
- Modular Origami (19)
- Origami Animals Diagrams (138)
- Origami Authors (6)
- Origami Bird Diagrams (28)
- Origami Book 2010 (4)
- Origami Book by Halle (3)
- Origami Book by Manuel Sirgo Alvarez (2)
- Origami Book by Robert J.Lang (10)
- Origami Book by Satoshi Kamiya (4)
- Origami Book of Meenakshi Mukerji (2)
- Origami Book-eBooks (30)
- Origami Butterfly Diagrams (4)
- Origami CP (16)
- Origami Cartoon Diagrams (23)
- Origami Complex Diagram (6)
- Origami Diagram (319)
- Origami Dinosaur Diagrams (18)
- Origami Dragon Diagrams (26)
- Origami FANTASY Diagrams (39)
- Origami Fish Diagrams (23)
- Origami Flower Diagrams (10)
- Origami HORSE Diagrams (9)
- Origami Human Diagrams (19)
- Origami Insect Diagrams (71)
- Origami Intermediate Diagram (25)
- Origami Kusudama Diagrams (16)
- Origami Mask Diagrams (4)
- Origami Object Diagrams (13)
- Origami Sea-Water Diagrams (26)
- Origami Simple Diagram (8)
- Origami Super Complex (4)
- Origami Swan Diagrams (4)
- Origami book by Tomoko Fuse (89)


















