Wednesday, September 8, 2010
by ThangLuu
V DE VENDETA | |||
| Author | Brian Chan | |
In Book | |||
Page Book | 8 | ||
Steps | 41 | ||
Level | COMPLEX | ||
Style | MASK | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by ThangLuu
MAPLE LEAF | |||
| Author | Brian Chan | |
In Book | |||
Page Book | 5 | ||
Steps | 34 | ||
Level | COMPLEX | ||
Style | FLOWER | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by ThangLuu
armor mask | |||
| Author | brianchan | |
In Book | ORIGAMI TANTEIDAN CONVERTION 15 | ||
Page Book | 226-227 | ||
Steps | 31 | ||
Level | COMPLEX | ||
Style | mask | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by ThangLuu
rose- brianchan | |||
| Author | brianchan | |
In Book | ORIGAMI TANTEIDAN CONVERTION 12 | ||
Page Book | 225-229 | ||
Steps | 50 | ||
Level | COMPLEX | ||
Style | flower | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by ThangLuu
lef katydid- brianchan | |||
| Author | brianchan | |
In Book | ORIGAMI TANTEIDAN CONVERTION 12 | ||
Page Book | 235-237 | ||
Steps | 44 | ||
Level | COMPLEX | ||
Style | insect | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by ThangLuu
WALL - E | |||
| Author | Brian chan | |
In Book | |||
Page Book | 6 | ||
Steps | 61 | ||
Level | COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by ThangLuu
CROW | |||
| Author | BRIAN CHAN | |
In Book | TANTEIDAN MAGAZINE 113 | ||
Page Book | 22-33 | ||
Steps | 173 | ||
Level | COMPLEX | ||
Style | BRID | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by ThangLuu
SHORE CRAB | |||
| Author | BRIAN CHAN | |
In Book | PARAJTA 2008 | ||
Page Book | 259-264 | ||
Steps | 100 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by ThangLuu
NEWT | |||
| Author | BRIAN CHAN | |
In Book | PARAJTA 2008 | ||
Page Book | 265-269 | ||
Steps | 58 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by ThangLuu
LYREBIRD | |||
Author | Satoshi Kamiya | ||
In Book | ORIGAMI TANTEIDAN MAGAZINE 117 | ||
Page Book | 22 TO 33 | ||
Steps | 120 | ||
Level | COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 20 | ||
Cover Link | Click to Cover |
by ThangLuu
TWISTED POLYHEDRA | |||
| Author | Satoshi Kamiya | |
In Book | ORIGAMI TANTEIDAN CONVENTION 10 | ||
Page Book | 26 TO 27 | ||
Steps | 11 | ||
Level | SIMPLE | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 19 | ||
Cover Link | Click to Cover |
by ThangLuu
CERBERUS | |||
Author | Satoshi Kamiya | ||
In Book | ORIGAMI TANTEIDAN CONVENTION 15 | ||
Page Book | 103 TO 118 | ||
Steps | 192 | ||
Level | COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 18 | ||
Cover Link | Click to Cover |
by ThangLuu
JACKALOPE | |||
| Author | Satoshi Kamiya | |
In Book | |||
Page Book | |||
Steps | |||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 17 | ||
Cover Link | Click to Cover |
by ThangLuu
CICADA NYMPH | |||
| Author | Satoshi Kamiya | |
In Book | OUSA Convention Book 2008 | ||
Page Book | 81 TO 94 | ||
Steps | 173 | ||
Level | COMPLEX | ||
Style | INSECT | ||
Quality view | GOOD | ||
Order ID | 16 | ||
Cover Link | Click to Cover |
by ThangLuu
PHOENIX 3.0 | |||
Author | Satoshi Kamiya | ||
In Book | |||
Page Book | 1-12 | ||
Steps | 168 | ||
Level | SUPER COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 14 | ||
Cover Link | Click to Cover |
by ThangLuu
PHOENIX 3.5 | |||
| Author | Satoshi Kamiya | |
In Book | |||
Page Book | 1-14 | ||
Steps | 177 | ||
Level | SUPER COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 15 | ||
Cover Link | Click to Cover |
by ThangLuu
LOGGERHEAD SEA TURTLE | |||
| Author | Satoshi Kamiya | |
In Book | |||
Page Book | |||
Steps | |||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 13 | ||
Cover Link | Click to Cover |
by ThangLuu
HORSE | |||
| Author | Satoshi Kamiya | |
In Book | JOAS SPECIAL ORIGAMI 2009 EDITION | ||
Page Book | 21 TO 33 | ||
Steps | 151 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 12 | ||
Cover Link | Click to Cover |
by ThangLuu
HERMIT CRAB | |||
| Author | Satoshi Kamiya | |
In Book | JOAS SPECIAL ORIGAMI 2007 EDITION | ||
Page Book | 10 TO 27 | ||
Steps | 213 | ||
Level | COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 11 | ||
Cover Link | Click to Cover |
by ThangLuu
REINDEER | |||
| Author | Satoshi Kamiya | |
In Book | ORIGAMI TANTEIDAN CONVENTION 4 | ||
Page Book | 118 TO 131 | ||
Steps | 153 | ||
Level | COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 10 | ||
Cover Link | Click to Cover |
by ThangLuu
SLEIPNIR | |||
| Author | c | |
In Book | ORIGAMI TANTEIDAN CONVENTION 11 | ||
Page Book | 92 TO 105 | ||
Steps | 167 | ||
Level | COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 9 | ||
Cover Link | Click to Cover |
by ThangLuu
LITTLE BIRD | |||
| Author | Satoshi Kamiya | |
In Book | ORIGAMI TANTEIDAN MAGAZINE 104 | ||
Page Book | 22 TO 32 | ||
Steps | 128 | ||
Level | INTERMEDIATE | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 8 | ||
Cover Link | Click to Cover |
by ThangLuu
LION | |||
| Author | Satoshi Kamiya | |
In Book | ORIGAMI TANTEIDAN CONVENTION 13 | ||
Page Book | 41 TO 53 | ||
Steps | 128 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 7 | ||
Cover Link | Click to Cover |
by ThangLuu
ASIATIC ELEPHANT | |||
| Author | Satoshi Kamiya | |
In Book | ORIGAMI TANTEIDAN MAGAZINE 100 | ||
Page Book | 22 TO 33 | ||
Steps | 109 | ||
Level | HIGH INTERMEDIATE | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 6 | ||
Cover Link | Click to Cover |
by ThangLuu
AMERICAN COCKER SPANIEL | |||
Author | Satoshi Kamiya | ||
In Book | ORIGAMI TANTEIDAN CONVENTION 12 | ||
Page Book | 27 TO 33 | ||
Steps | 81 | ||
Level | INTERMEDIATE | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 5 | ||
Cover Link | Click to Cover |
by ThangLuu
GOLDEN RETRIEVER | |||
| Author | Satoshi Kamiya | |
In Book | ORIGAMI TANTEIDAN CONVENTION 12 | ||
Page Book | 22 TO 26 | ||
Steps | 62 | ||
Level | INTERMEDIATE | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 4 | ||
Cover Link | Click to Cover |
by ThangLuu
CYCLOMMATUS METALIFER 2.0 | |||
| Author | Satoshi Kamiya | |
In Book | ORIGAMI TANTEIDAN CONVENTION 12 | ||
Page Book | 114 TO 127 | ||
Steps | 167 | ||
Level | COMPLEX | ||
Style | INSECT | ||
Quality view | NORMAL | ||
Order ID | 3 | ||
Cover Link | Click to Cover |
by ThangLuu
ARCHAEOPTERYX | |||
Author | Satoshi Kamiya | ||
In Book | ORIGAMI TANTEIDAN MAGAZINE 69 (CP) | ||
Page Book | 33 | ||
Steps | 136 | ||
Level | COMPLEX | ||
Style | BIRD | ||
Quality view | GOOD | ||
Order ID | 2 | ||
Cover Link | Click to Cover |
by ThangLuu
CRANE | |||
| Author | Satoshi Kamiya | |
In Book | ORIGAMI TANTEIDAN MAGAZINE 110 | ||
Page Book | 22 TO 33 | ||
Steps | 139 | ||
Level | COMPLEX | ||
Style | BIRD | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by vntopic
ANADE CANADA GOOSE | |||
Author | ROMAN DIAZ | ||
In Book | ORIGAMI_FOR_INTERPRETERS_ROMAN DIAZ | ||
Page Book | 16 --> 17 | ||
Steps | 36 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by vntopic
CABALLO HORSE | |||
Author | ROMAN DIAZ | ||
In Book | ORIGAMI_FOR_INTERPRETERS_ROMAN DIAZ | ||
Page Book | 33 --> 36 | ||
Steps | 67 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by vntopic
CABEZA DE LEON LION HEAD | |||
Author | ROMAN DIAZ | ||
In Book | ORIGAMI_FOR_INTERPRETERS_ROMAN DIAZ | ||
Page Book | 45 --> 47 | ||
Steps | 57 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by vntopic
CABEZA DE LEON LION HEAD | |||
Author | ROMAN DIAZ | ||
In Book | ORIGAMI_FOR_INTERPRETERS_ROMAN DIAZ | ||
Page Book | 48 --> 50 | ||
Steps | 50 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by vntopic
cachalote sperm whale | |||
Author | ROMAN DIAZ | ||
In Book | ORIGAMI_FOR_INTERPRETERS_ROMAN DIAZ | ||
Page Book | 11 --> 13 | ||
Steps | 41 | ||
Level | COMPLEX | ||
Style | FISH | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by vntopic
CACHORRO PUPPY | |||
Author | ROMAN DIAZ | ||
In Book | ORIGAMI_FOR_INTERPRETERS_ROMAN DIAZ | ||
Page Book | 3 --> 4 | ||
Steps | 25 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by vntopic
CAMBACO | |||
Author | ROMAN DIAZ | ||
In Book | ORIGAMI_FOR_INTERPRETERS_ROMAN DIAZ | ||
Page Book | 41 --> 44 | ||
Steps | 85 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
Subscribe to NewsLetter
Get the latest updates via EmailService provided by FeedBurner
Search This Blog
Catelogy
- 3D Origami (14)
- Book by Tanteidan Convention (16)
- Book-eBooks (353)
- Collection CP Satoshi Kamiya (17)
- Collection Diagram by BRIAN CHAN (9)
- Collection Diagram by Ekaterina Lukasheva (13)
- Collection Diagram by Halle (18)
- Collection Diagram by HOJYO TAKASHI (18)
- Collection Diagram by Issei Yoshino (14)
- Collection Diagram by Komatsu Hideo (24)
- Collection Diagram by Manuel Sirgo Alvarez (54)
- Collection Diagram by NguyenHungCuong (8)
- Collection Diagram by Robert J.Lang (68)
- Collection Diagram by Roman Diaz (21)
- Collection Diagram by Satoshi Kamiya (48)
- Collection Diagram Sipho Mabona (1)
- Diagram of Cartoon Origami 1 (10)
- Diagram of Cartoon Origami 2 (8)
- Diagram of Imaginando en papel (21)
- Diagram of Issei Super Complex Origami (14)
- Diagram of LICENCE TO FOLD (19)
- Diagram of Origami for Interpreters (19)
- Diagram of Origami Insect II (16)
- Diagram of Papiroinsectos y otros origamis exóticos (30)
- Diagram of Tanteidan Convention 14 (15)
- Diagram of Tanteidan Convention 15 (25)
- Diagram of Tanteidan Convention 16 (4)
- Diagram of The complete book of origami (35)
- Diagram of Works of Satoshi KAMIYA 1995-2003 (19)
- Diagram of World of Super Complex Origami (4)
- Diagrams of Origami Sea Life (15)
- Modular Origami (19)
- Origami Animals Diagrams (138)
- Origami Authors (6)
- Origami Bird Diagrams (28)
- Origami Book 2010 (4)
- Origami Book by Halle (3)
- Origami Book by Manuel Sirgo Alvarez (2)
- Origami Book by Robert J.Lang (10)
- Origami Book by Satoshi Kamiya (4)
- Origami book by Tomoko Fuse (89)
- Origami Book of Meenakshi Mukerji (2)
- Origami Book-eBooks (30)
- Origami Butterfly Diagrams (4)
- Origami Cartoon Diagrams (23)
- Origami Complex Diagram (6)
- Origami CP (16)
- Origami Diagram (319)
- Origami Dinosaur Diagrams (18)
- Origami Dragon Diagrams (26)
- Origami FANTASY Diagrams (39)
- Origami Fish Diagrams (23)
- Origami Flower Diagrams (10)
- Origami HORSE Diagrams (9)
- Origami Human Diagrams (19)
- Origami Insect Diagrams (71)
- Origami Intermediate Diagram (25)
- Origami Kusudama Diagrams (16)
- Origami Mask Diagrams (4)
- Origami Object Diagrams (13)
- Origami Sea-Water Diagrams (26)
- Origami Simple Diagram (8)
- Origami Super Complex (4)
- Origami Swan Diagrams (4)
Blog Archive
-
►
2010
(836)
-
►
September
(415)
-
►
Sep 08
(64)
- V DE VENDETA - Brian Chan
- MAPLE LEAF - Brian Chan
- Armor mask - brianchan
- Rose - brianchan
- Lef katydid - brianchan
- WALL - E - Brian chan
- CROW - BRIAN CHAN
- SHORE CRAB - BRIAN CHAN
- NEWT - BRIAN CHAN
- LYREBIRD - Satoshi Kamiya
- TWISTED POLYHEDRA - Satoshi Kamiya
- CERBERUS - Satoshi Kamiya
- JACKALOPE - Satoshi Kamiya
- CICADA NYMPH - Satoshi Kamiya
- PHOENIX 3.0 - Satoshi Kamiya
- PHOENIX 3.5 - Satoshi Kamiya
- LOGGERHEAD SEA TURTLE - Satoshi Kamiya
- HORSE - Satoshi Kamiya
- HERMIT CRAB - Satoshi Kamiya
- REINDEER - Satoshi Kamiya
- SLEIPNIR - SLEIPNIR
- LITTLE BIRD - Satoshi Kamiya
- LION - Satoshi Kamiya
- ASIATIC ELEPHANT - Satoshi Kamiya
- AMERICAN COCKER SPANIEL - Satoshi Kamiya
- GOLDEN RETRIEVER - Satoshi Kamiya
- CYCLOMMATUS METALIFER 2.0 - Satoshi Kamiya
- ARCHAEOPTERYX - Satoshi Kamiya
- CRANE - Satoshi Kamiya
- ANADE CANADA GOOSE - ROMAN DIAZ
- CABALLO HORSE - ROMAN DIAZ
- CABEZA DE LEON LION HEAD - ROMAN DIAZ
- CABEZA DE TIGER HEAD - ROMAN DIAZ
- cachalote sperm whale - ROMAN DIAZ
- CACHORRO PUPPY - ROMAN DIAZ
- CAMBACO - ROMAN DIAZ
- COYOTE - ROMAN DIAZ
- CRANEO DEVACA COWS SKULL - ROMAN DIAZ
- EL SECRETARIO SECRETARY BIRD - ROMAN DIAZ
- FOX TERRIER - ROMAN DIAZ
- GALLITO ROOSTER - ROMAN DIAZ
- GATO CAT - ROMAN DIAZ
- GORRION SPARROW - ROMAN DIAZ
- GRULLA CRANE - ROMAN DIAZ
- HIPPOCAMPUS - ROMAN DIAZ
- NOVILLO STEER - ROMAN DIAZ
- PINGUINO SALIENDO DEL CASCARON - ROMAN DIAZ
- PALOMA DE LA PAZ PEACE DOVE - ROMAN DIAZ
- Skull - hojyo takashi
- Fish object - hojyo takashi
- Ribbon with bells - hojyo takashi
- Panther - hojyo takashi
- PEGASUS - hojyo takashi
- ICARUS - hojyo takashi
- VAJRAPANI - hojyo takashi
- TURBANED - hojyo takashi
- BUDDHA - hojyo takashi
- KENDO SWORDMAN - hojyo takashi
- WIZARD - hojyo takashi
- VIOLINIST - hojyo takashi
- MYTREYA - hojyo takashi
- BEETLE VS. STAGBEETLE - hojyo takashi
- DRAGON - hojyo takashi
- AIR MAIL - hojyo takashi
-
►
Sep 08
(64)
-
►
September
(415)