Monday, September 6, 2010
by vntopic
- Origami Tanteidan convention 1st
- Origami Tanteidan convention 2nd
- Origami Tanteidan convention 3rd
- Origami Tanteidan convention 4th
- Origami Tanteidan convention 5th
- Origmai Tanteidan Convention 06th
- Origami Tanteidan convention 7th
- Origami Tanteidan convention 8th
- Origami Tanteidan convention 9th
- Origami Tanteidan convention10th
- Origami Tanteidan convention 11th
- Origami Tanteidan convention12th
- Origami Tanteidan convention 13th
- Origami Tanteidan convention 14th
- Origami Tanteidan convention 15th
- Origami Tanteidan convention 16th
by vntopic
ANCIENT DRAGON | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 193 TO 216 (PDF: 194 TO 217) | ||
Steps | 274 | ||
Level | SUPER COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 18 | ||
Cover Link | Click to Cover |
by vntopic
MAMMUTHUS PRIMIGENIUS | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 217 TO 227 (PDF: 218 TO 228) | ||
Steps | 124 | ||
Level | COMPLEX | ||
Style | ANIMAL | ||
Quality view | GOOD | ||
Order ID | 19 | ||
Cover Link | Click to Cover |
by vntopic
COELOPHYSIS | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 161 TO 169 (PDF: 162 TO 170) | ||
Steps | 92 | ||
Level | HIGH INTERMEDIATE | ||
Style | ANIMAL(DINOSAUR) | ||
Quality view | GOOD | ||
Order ID | 15 | ||
Cover Link | Click to Cover |
by vntopic
ORCA | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 170 TO 178 (PDF: 171 TO 179) | ||
Steps | 98 | ||
Level | HIGH INTERMEDIATE | ||
Style | ANIMAL(FISH) | ||
Quality view | GOOD | ||
Order ID | 16 | ||
Cover Link | Click to Cover |
by vntopic
WIZARD | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 179 TO 192 (PDF: 180 TO 193) | ||
Steps | 157 | ||
Level | COMPLEX | ||
Style | HUMAN | ||
Quality view | GOOD | ||
Order ID | 17 | ||
Cover Link | Click to Cover |
by vntopic
SMILODON | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 150 TO 160 (PDF: 151 TO 161) | ||
Steps | 134 | ||
Level | COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 14 | ||
Cover Link | Click to Cover |
by vntopic
BLUE WHALE | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 142 TO 149 (PDF: 143 TO 150) | ||
Steps | 90 | ||
Level | HIGH INTERMEDIATE | ||
Style | ANIMAL (FISH) | ||
Quality view | GOOD | ||
Order ID | 13 | ||
Cover Link | Click to Cover |
by vntopic
UNICORN | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 118 TO 135 (PDF: 119 TO 136) | ||
Steps | 178 | ||
Level | COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 11 | ||
Cover Link | Click to Cover |
by vntopic
THE YELLOW BIRD | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 136 TO 141 (PDF: 137 TO 142) | ||
Steps | 80 | ||
Level | INTERMEDIATE | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 12 | ||
Cover Link | Click to Cover |
by vntopic
BAROSAURUS | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 108 TO 117 (PDF: 109 TO 118) | ||
Steps | 104 | ||
Level | HIGH INTERMEDIATE | ||
Style | ANIMAL(DINOSAUR) | ||
Quality view | GOOD | ||
Order ID | 10 | ||
Cover Link | Click to Cover |
by vntopic
INOSHISHIGAMI (THE DIVINE BOAR) | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 95 TO 107 (PDF: 96 TO 108) | ||
Steps | 168 | ||
Level | HIGH INTERMEDIATE | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 9 | ||
Cover Link | Click to Cover |
by vntopic
TYRANNOSAURUS | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 84 TO 94 (PDF: 85 TO 95) | ||
Steps | 128 | ||
Level | INTERMEDIATE | ||
Style | ANIMAL(DINOSAUR) | ||
Quality view | GOOD | ||
Order ID | 8 | ||
Cover Link | Click to Cover |
by vntopic
HERCULES BEETLE | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 37 TO 49 (PDF: 38 TO 20) | ||
Steps | 159 | ||
Level | HIGH INTERMEDIATE | ||
Style | INSECT | ||
Quality view | GOOD | ||
Order ID | 5 | ||
Cover Link | Click to Cover |
by vntopic
BAHAMUT | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 50 TO 71 (PDF: 51 TO 72) | ||
Steps | 275 | ||
Level | SUPER COMPLEX | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 6 | ||
Cover Link | Click to Cover |
by vntopic
KIRIN | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 72 TO 83 (PDF: 73 TO 84) | ||
Steps | 133 | ||
Level | INTERMEDIATE | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 7 | ||
Cover Link | Click to Cover |
by vntopic
EAGLE RAY | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 18 TO 22 (PDF: 19 TO 23) | ||
Steps | 52 | ||
Level | INTERMEDIATE | ||
Style | ANIMAL(FISH) | ||
Quality view | GOOD | ||
Order ID | 2 | ||
Cover Link | Click to Cover |
by vntopic
SPLASH | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 23 TO 27 (PDF: 24 TO 28) | ||
Steps | 46 | ||
Level | INTERMEDIATE | ||
Style | ANIMAL(FISH) | ||
Quality view | GOOD | ||
Order ID | 3 | ||
Cover Link | Click to Cover |
by vntopic
PEGASUS | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 28 TO 36 (PDF: 29 TO 37) | ||
Steps | 108 | ||
Level | HIGH INTERMEDIATE | ||
Style | FANTASY | ||
Quality view | GOOD | ||
Order ID | 4 | ||
Cover Link | Click to Cover |
by vntopic
CARNOTAURUS | |||
Author | Satoshi Kamiya | ||
In Book | WORKS OF SATOSHI KAMIYA 1995-2003 | ||
Page Book | 10 TO 17 (PDF: 11 TO 18) | ||
Steps | 99 | ||
Level | INTERMEDIATE | ||
Style | ANIMAL(DINOSAUR) | ||
Quality view | GOOD | ||
Order ID | 1 | ||
Cover Link | Click to Cover |
by vntopic
Works of Satoshi Kamiya 1995-2003 | ||||
Ebook Thumails | Ebook Info | Ebook Summary | ||
Category | Origami | Satoshi Kamiya is one of the leading "Technical Origami" creators in the world today. Most of his models, despite being ultra-complex and extremely detailed, still have a sense of beauty and are quite aesthetic and pleasing to look at. This book was expected for a long time, and when its contents was finally revealed, there was some disappointment, as almost all the models in it have already been published elsewhere - in magazines, convention-books etc | ||
Author | Satoshi Kamiya | |||
Release | 01/01/2005 | |||
Publisher | Origami House | |||
Pages | 228 | |||
Languages | Japanese and English | |||
Full Preview | Click 2 Full View |
Subscribe to NewsLetter
Get the latest updates via EmailService provided by FeedBurner
Search This Blog
Catelogy
- 3D Origami (14)
- Book by Tanteidan Convention (16)
- Book-eBooks (353)
- Collection CP Satoshi Kamiya (17)
- Collection Diagram by BRIAN CHAN (9)
- Collection Diagram by Ekaterina Lukasheva (13)
- Collection Diagram by Halle (18)
- Collection Diagram by HOJYO TAKASHI (18)
- Collection Diagram by Issei Yoshino (14)
- Collection Diagram by Komatsu Hideo (24)
- Collection Diagram by Manuel Sirgo Alvarez (54)
- Collection Diagram by NguyenHungCuong (8)
- Collection Diagram by Robert J.Lang (68)
- Collection Diagram by Roman Diaz (21)
- Collection Diagram by Satoshi Kamiya (48)
- Collection Diagram Sipho Mabona (1)
- Diagram of Cartoon Origami 1 (10)
- Diagram of Cartoon Origami 2 (8)
- Diagram of Imaginando en papel (21)
- Diagram of Issei Super Complex Origami (14)
- Diagram of LICENCE TO FOLD (19)
- Diagram of Origami for Interpreters (19)
- Diagram of Origami Insect II (16)
- Diagram of Papiroinsectos y otros origamis exóticos (30)
- Diagram of Tanteidan Convention 14 (15)
- Diagram of Tanteidan Convention 15 (25)
- Diagram of Tanteidan Convention 16 (4)
- Diagram of The complete book of origami (35)
- Diagram of Works of Satoshi KAMIYA 1995-2003 (19)
- Diagram of World of Super Complex Origami (4)
- Diagrams of Origami Sea Life (15)
- Modular Origami (19)
- Origami Animals Diagrams (138)
- Origami Authors (6)
- Origami Bird Diagrams (28)
- Origami Book 2010 (4)
- Origami Book by Halle (3)
- Origami Book by Manuel Sirgo Alvarez (2)
- Origami Book by Robert J.Lang (10)
- Origami Book by Satoshi Kamiya (4)
- Origami book by Tomoko Fuse (89)
- Origami Book of Meenakshi Mukerji (2)
- Origami Book-eBooks (30)
- Origami Butterfly Diagrams (4)
- Origami Cartoon Diagrams (23)
- Origami Complex Diagram (6)
- Origami CP (16)
- Origami Diagram (319)
- Origami Dinosaur Diagrams (18)
- Origami Dragon Diagrams (26)
- Origami FANTASY Diagrams (39)
- Origami Fish Diagrams (23)
- Origami Flower Diagrams (10)
- Origami HORSE Diagrams (9)
- Origami Human Diagrams (19)
- Origami Insect Diagrams (71)
- Origami Intermediate Diagram (25)
- Origami Kusudama Diagrams (16)
- Origami Mask Diagrams (4)
- Origami Object Diagrams (13)
- Origami Sea-Water Diagrams (26)
- Origami Simple Diagram (8)
- Origami Super Complex (4)
- Origami Swan Diagrams (4)
Blog Archive
-
►
2010
(836)
-
►
September
(415)
-
►
Sep 06
(21)
- Book by Tanteidan Convention
- ANCIENT DRAGON -SATOSHI KAMIYA
- MAMMUTHUS PRIMIGENIUS -SATOSHI KAMIYA
- COELOPHYSIS -SATOSHI KAMIYA
- ORCA -SATOSHI KAMIYA
- WIZARD -SATOSHI KAMIYA
- SMILODON -SATOSHI KAMIYA
- BLUE WHALE -SATOSHI KAMIYA
- UNICORN -SATOSHI KAMIYA
- THE YELLOW BIRD -SATOSHI KAMIYA
- BAROSAURUS -SATOSHI KAMIYA
- INOSHISHIGAMI- SATOSHI KAMIYA
- TYRANNOSAURUS -SATOSHI KAMIYA
- HERCULES BEETLE -SATOSHI KAMIYA
- BAHAMUT - SATOSHI KAMIYA
- KIRIN - SATOSHI KAMIYA
- EAGLE RAY -SATOSHI KAMIYA
- SPLASH -SATOSHI KAMIYA
- PEGASUS -SATOSHI KAMIYA
- CARNOTAURUS - SATOSHI KAMIYA
- Works of Satoshi Kamiya 1995-2003
-
►
Sep 06
(21)
-
►
September
(415)