Tuesday, October 26, 2010
by vntopic
Origami under the sea John Montroll - Robert J. Lang | ||
Author | John Montroll & R.J.Lang | |
Publisher | Dover Publications (July 21, 2010) | |
Pages | 120 pages | |
Description | Twenty-five appealing origami projects of aquatic creatures feature mollusks, crustaceans, frogs, fishes, and sea mammals. Ranging in difficulty from simple to complex, models include Siamese fighting fish, walrus, whales, conches, swordfish, crab, lobster, and many others. Step-by-step illustrations augment the detailed instructions. | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
The Origami Under the Sea book is an awesome book with many very well diagramed models of which all but 4 of the 26 models are the exact same model as in the previously released book, Origami Sea Life, which contains 38 models. The 4 new models are a very simple ray, a swordfish (which I like less than the sailfish model which was left out of this book), a very nice Siamese Fighting Fish, and a Gourami. There are 16 models from the original book Origami Sea Life which were left out of this book including one of my favorites, the Blue Shark. I was very dissappointed when I found that the book was basically a repackaged & reduced version of the original book. If you have Origami Sea Life I don't recommend this book, if you don't already have it and can't get Origami Sea Life, I highly recommend it. If this was an original book I would have given it 5 stars. John Montroll and Robert Lang are two of the best origami artists and are very good at creating amazing origami peices with clear diagrams that can be followed.
by vntopic
Bringing Origami to Life by John Montroll | ||
Author | John Montroll | |
Publisher | ||
Pages | ||
Description | An abundance of diagrammed instructions help paperfolders create25 fascinating creatures, with all models keyed according to difficulty??from the easiest (a duck and a swan) to more challenging projects (crocodile, ibis, parrot, kangaroo, hippopotamus, and even a horse with rider). Includes a helpful section on wet-folding, a technique that creates firmer, more permanent models than ones formed from regular origami paper. | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
Easy origami - John Montroll | ||
Author | John Montroll | |
Publisher | Dover Publications (October 5, 1992) | |
Pages | ||
Description | The models in this book are suitable for children and beginner origami enthusiasts. Models at the beginning of the book require 10 or less steps to complete. These are straight forward models that use valley and mountain folds only. These 4 models are easy to make but one builds upon the next. The latter 3 models begin with the House as a starting point. Note how different they all look despite the fact that they are made from the same base. | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
John Montroll - Christmas Origami | ||
Author | John Montroll | |
Publisher | ||
Pages | ||
Description | ||
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
John Montroll Favorite Animals in Origami | ||
Author | John Montroll | |
Publisher | 1999 by Dover Publications | |
Pages | 120 pages | |
Description | This book is about folding, and creating, 3 dimensional, close-backed origami models. Montroll discusses the technique of wet-folding, and demonstrates its use on the traditional crane. Many of the models are derived from the same bases, which allows the folder to learn how to use bases for their own creations. With each model, Montroll reveals some creation tips. | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
John Montroll - Prehistoric Origami | ||
Author | John Montroll | |
Publisher | ||
Pages | ||
Description | ||
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
John Montroll - Teach Yourself Origami | ||
Author | John Montroll | |
Publisher | ||
Pages | ||
Description | ||
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
Dollar bill origami - John Montroll | ||
Author | John Montroll | |
Publisher | ||
Pages | ||
Description | ||
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
John Montroll - Origami Sculptures | ||
Author | John Montroll | |
Publisher | ISBN: 0486265870 | 1990 | |
Pages | 144 pages | |
Description | Easy-to-follow instructions for creating paper models of a swan, walrus, dachshund, penguin, peacock, camel, rhinoceros, panda, and 16 other subjects. Every finished sculpture is shown in a photograph. Includes explanation of folding symbols and brief history of origami. In this book, Montroll introduces 2 new bases, an animal base and an insect base, and uses them to create some dogs, animals and insects. As with many of Montroll's models, the finished diagrams are only a starting-point - so shaping, wet-folding and the right kind of paper are essential for a more life-like look. | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
John Montroll - Mythological Creatures & Chinese Zodia | ||
Author | John Montroll | |
Publisher | ISBN: 0486289710 | 1996 | |
Pages | 128 | |
Description | An exciting collection of projects, including a griffin, centaur, sea serpent, wyvern, and 12 animals from the Chinese zodiac: rat, ox, tiger, rabbit, snake, monkey, and 6 others. Along with the more "common" mythological beings, like the dragon and sea-serpent, there are also more "exotic" subjects, such as the chimera, Cerberus, and a 3 headed dragon! With every one comes a description about the creature. Also included, are 11 "real life" animals (plus a Chinese Dragon) representing the 12 years of the Chinese Zodiac. For every one of those models, full information about the beliefs associated with those born in the year of this animal are noted, as well as the Chinese and Japanese writing and pronunciation of the animal's name. | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
John Montroll - Bugs And Birds In Origami | ||
Author | John Montroll | |
Publisher | 2001-05-08 | ISBN: 0486417735 | |
Pages | 128 | |
Description | While not one of Montroll's best books, there are some interesting models here. 20 birds and 8 insects are featured. I feel that the completed birds are nice as a starting form, but should be worked on a little more to give a more "lively" feel to them. The insects are somewhat "cartoonish", but that is because we've been spoiled by other origami designers, who create much more realistic insects. Montroll's insects, however, like most of his models, are not as complex as others', and are more enjoyable to fold. | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
John Montroll - African Animals in Origami | ||
Author | John Montroll | |
Publisher | ISBN: 0486269779 | 1991 | |
Pages | 160 | |
Description | Over 1,200 clear and easy-to-follow diagrams guide paper folders step-by-step in the creation of 24 African animals: lion, elephant, crocodile, gorilla, rhinoceros, gazelle, flamingo, and more. Projects range from simple to complex, making this collection ideal for both beginners and advanced origamists. 1,230 black-and-white illustrations. | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
Subscribe to NewsLetter
Get the latest updates via EmailService provided by FeedBurner
Search This Blog
Catelogy
- 3D Origami (14)
- Book by Tanteidan Convention (16)
- Book-eBooks (353)
- Collection CP Satoshi Kamiya (17)
- Collection Diagram by BRIAN CHAN (9)
- Collection Diagram by Ekaterina Lukasheva (13)
- Collection Diagram by Halle (18)
- Collection Diagram by HOJYO TAKASHI (18)
- Collection Diagram by Issei Yoshino (14)
- Collection Diagram by Komatsu Hideo (24)
- Collection Diagram by Manuel Sirgo Alvarez (54)
- Collection Diagram by NguyenHungCuong (8)
- Collection Diagram by Robert J.Lang (68)
- Collection Diagram by Roman Diaz (21)
- Collection Diagram by Satoshi Kamiya (48)
- Collection Diagram Sipho Mabona (1)
- Diagram of Cartoon Origami 1 (10)
- Diagram of Cartoon Origami 2 (8)
- Diagram of Imaginando en papel (21)
- Diagram of Issei Super Complex Origami (14)
- Diagram of LICENCE TO FOLD (19)
- Diagram of Origami for Interpreters (19)
- Diagram of Origami Insect II (16)
- Diagram of Papiroinsectos y otros origamis exóticos (30)
- Diagram of Tanteidan Convention 14 (15)
- Diagram of Tanteidan Convention 15 (25)
- Diagram of Tanteidan Convention 16 (4)
- Diagram of The complete book of origami (35)
- Diagram of Works of Satoshi KAMIYA 1995-2003 (19)
- Diagram of World of Super Complex Origami (4)
- Diagrams of Origami Sea Life (15)
- Modular Origami (19)
- Origami Animals Diagrams (138)
- Origami Authors (6)
- Origami Bird Diagrams (28)
- Origami Book 2010 (4)
- Origami Book by Halle (3)
- Origami Book by Manuel Sirgo Alvarez (2)
- Origami Book by Robert J.Lang (10)
- Origami Book by Satoshi Kamiya (4)
- Origami book by Tomoko Fuse (89)
- Origami Book of Meenakshi Mukerji (2)
- Origami Book-eBooks (30)
- Origami Butterfly Diagrams (4)
- Origami Cartoon Diagrams (23)
- Origami Complex Diagram (6)
- Origami CP (16)
- Origami Diagram (319)
- Origami Dinosaur Diagrams (18)
- Origami Dragon Diagrams (26)
- Origami FANTASY Diagrams (39)
- Origami Fish Diagrams (23)
- Origami Flower Diagrams (10)
- Origami HORSE Diagrams (9)
- Origami Human Diagrams (19)
- Origami Insect Diagrams (71)
- Origami Intermediate Diagram (25)
- Origami Kusudama Diagrams (16)
- Origami Mask Diagrams (4)
- Origami Object Diagrams (13)
- Origami Sea-Water Diagrams (26)
- Origami Simple Diagram (8)
- Origami Super Complex (4)
- Origami Swan Diagrams (4)
Blog Archive
-
►
2010
(836)
-
►
October
(362)
-
►
Oct 26
(12)
- Origami under the sea John Montroll - Robert J. Lang
- Bringing Origami to Life by John Montroll
- Easy origami - John Montroll
- John Montroll - Christmas Origami
- John Montroll Favorite Animals in Origami
- John Montroll - Prehistoric Origami
- John Montroll - Teach Yourself Origami
- Dollar bill origami - John Montroll
- John Montroll - Origami Sculptures
- John Montroll - Mythological Creatures & Chinese Z...
- John Montroll - Bugs And Birds In Origami
- John Montroll - African Animals in Origami
-
►
Oct 26
(12)
-
►
October
(362)