Sunday, December 19, 2010
by vntopic
Origami USA Convention 2000 | ||
Author | ||
Publisher | 2000 by Origami USA | |
Pages | 320 | |
Description | Diagrams : | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
Origami USA Convention 2001 | ||
Author | ||
Publisher | 2001 by Origami USA | |
Pages | 315 | |
Description | Diagrams : | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
Origami USA Convention 2002 | ||
Author | ||
Publisher | 2002 by Origami USA | |
Pages | 275 | |
Description | Diagrams : | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
Origami USA Convention 2003 | ||
Author | ||
Publisher |
| |
Pages | 313 | |
Description | Diagrams : | |
Cover Link | Click to Cover |
If you have more information about it, please comment here - thank you.
by vntopic
Origami USA Convencion 2005 | ||
Author | Various Artist | |
Publisher | 2006 by Origami USA | |
Pages | 270 | |
Description | Diagrams : | |
Click to Cover |
If you have more information about it, please comment here - thank you.
Overall Impression
This is a very big compilation of various models. Difficulty and diagramming quality vary.
The Models
Model | Creator | Notes | Photo (click for larger image) |
---|---|---|---|
Dodecahedron | Jim Adams | From 30 squares | |
Fly | Jim Adams | Cute! | |
Bat | Jim Adams | Nice | |
Contra-bassist | Stephane Ansons | Nice | |
Brahma bull | Xander D Arena | Nice | |
Me Spin Long Time For You | Bennet Arnstein | A spinner. Nice | |
Crane and haiku | Nicola Bandoni | A crane holding a Haiku in its beak | |
Fleximasu | Paolo Bascetta | A rotating flexagon made of boxes | |
Little Christmas tree | Paolo Bascetta | From 2 squares. Simple | |
Bean pod | Milada Bla'hova | Nice | |
Pear | Milada Bla'hova | a 2D pear | |
Bull | Christophe Boudias | Good | |
Fish | Jose Tomas Buitrago | Nice | |
Industrial robot | Jose Tomas Buitrago | ||
Spiral data tato | Philip Chapman-Bell | An excellent way to pack a CD! Folded from a letter-sized rectangle | |
Space ship one | Jose Maria Chaquet Ulldemolins | Very nice | |
Dollar to Pound exchange | Sy Chen | A UK pound sign from a US$ bill. | |
Sailboat corner bookmark II | Sy Chen | ||
Star of David | Sy Chen | Excellent. From a triangle | |
Proud folder | Corey Comenitz | A man holding a crane. From a rectangle | |
Butterfly | Pasquale d'Auria | From a rectangle | |
Double face | Pasquale d'Auria | A boat colored differently on each side | |
Shelf of cubes or cube to shelves | Francesco Decio | A multi-piece construction | |
Curlew | Tom Defoirdt | Very nice | Folded by Origami Okiba |
Pierrot | Roman Diaz | Excellent clown mask | |
Euro-Wheelchair | Klaus Dieter Ennen | Very nice. From a rectangle | |
Pretty box | Klaus Dieter Ennen | Nice. All from 1 square | |
Bunny Money | Charles Esseltine | From a $ bill. Cute | |
Duck | Nathan Geller | Very nice | |
Origami book | Fernando Gilgado Gomez | Excellent. A book with a body and face! | Folded by Fernando Gilgado |
The Embrace | Roberto Gretter | Mother and child. Excellent. From a rectangle | |
Vase | Gay Merrill Gross | Nice | |
Car | Betka Hradecka | From a rectangle. Simple | |
Medallion | Rachel Katz | Very nice | |
Bracelet for a beloved lady | Tatiana Khliamova | Bracelet with hearts, from 2 squares | |
Dragonfly | Marc Kirschenbaum | Excellent | |
Turkey | Jason Ku | Excellent | |
Complement of Sierpinski's Tetrahedron | Daniel Kwan | From triangles | |
Star flower | Emily Sue Kwan | 2 variations | |
Dusseldorf cat | Robert J. Lang | Very nice | |
Pig | Leong Cheng Chit | Excellent. From a rectangle | |
Kriegflugel | Gareth Louis | A transformer, changing from plane to tank and robot. Very nice. From a rectangle | |
Single edge razor | John Marshall | Nice | |
Butterfly bookmark | David Petty | Simple | |
Dragon with 3 heads | Julian Rivas | Simple | |
Caterpillar | Nick Robinson | Modular | |
Star dish | Nick Robinson | Very nice | |
Star form 2 | Nick Robinson | Nice | |
Butterfly | Andres Fernando Restrepo | Stylized. Nice | |
Castle | Federico Scalambra | A modular construction. Nice | |
Star A2 | Loes Schakel | Nice | |
Elephant pop-up | Jeremy Shafer | Very nice | |
Person on a balance beam | Jeremy Shafer | Excellent | |
Asian elephant | John Szinger | Excellent | Folded by John Szinger |
Riojasaurus | Takai Hiroaki | From a rectangle. Very nice. Also published in 10 Origami Dinosaurs | |
Stylized feather module | Anna L. Taylor | From a rectangle | |
Penguin | Nicolas Terry | Simple | |
Humpless flapping bird | Stephen Weiss | Nice | |
Backswimmer | Phillip West | Very nice | Folded by Phillip West |
by vntopic
Origami USA Convencion 2005 | ||
Author | Various Artist | |
Publisher | 2007 by Origami USA | |
Pages | 282 | |
Description | Diagrams : | |
Click to Cover |
If you have more information about it, please comment here - thank you.
Overall Impression
This is a very big compilation of various models. Difficulty and diagramming quality vary.
The Models
Model | Creator | Notes | Photo (click for a larger image) |
---|---|---|---|
Manga girl | Gilad Aharoni | ||
Mouse | Jim Adams | ||
Rhinoceros 2 | Jim Adams | ||
Masu box with self-locking corners | John Andrisan | ||
Butterfly | Stephane Ansons | Complex | |
Twenty sinks Crab | Stephane Ansons | ||
Tetramasu | Paolo Bascetta | From 4 squares | |
Lighthouse | Milada Bla'hova | From a rectangle | |
Monkey | Christophe Boudias | From a triangle. Very nice | |
Tyrannosaurus Rex skeleton | Peter Budai | Excellent. From 5 squares | |
Bird | Jose Tomas Buitrago | Simple | |
Leaf katydid | Brian Chan | Excellent | Folded by Origami Okiba |
Girl and duck | Zoya Chashchikhina | Nice | |
Blue-tooth | Sy Chen | Very nice | |
Tangram square | Sy Chen | ||
Duck in flight | Pasquale d'Auria | ||
Leaf | Pasquale d'Auria | ||
Pleated heart | Pasquale d'Auria | From a rectangle | |
Police car | Pasquale d'Auria | Very nice. With special decorated paper | |
Dragon | Tom Defoirdt | From a rectangle | |
Parakeet | Tom Defoirdt | Nice | |
Penguin | Roman Diaz | Excellent. Also diagrammed in Origami Essence | |
Dog - dreaming | Giang Dinh | An excellent model for wet-folding | |
Christmas star | Klaus Dieter Ennen | ||
Uns Josef | Klaus Dieter Ennen | ||
Dog - seated | Seth M. Friedman | Very nice | |
Jack Russel Terrier | Nathan Geller | Excellent | |
Dragon heart | Fernando Gilgado Gomez | Excellent | Folded by Fernando Gilgado |
Sitting bear | Cesar Gonzales | ||
Sunshine vase | Roberto Gretter | From an octagon | |
Wheel | Roberto Gretter | ||
Tricycle | Roberto Gretter | Excellent. From a rectangle | |
House | Gay Merrill Gross | Simple. From a rectangle | |
Rocking duck | Betka Hradecka | Simple | |
Tanny tessellation | Jorge E. Jaramillo | Very nice | Top Bottom Folded by Jorge E. Jaramillo |
Sailboat | Marc Kirschenbaum | Excellent | |
Standing heart | Laura L. Kruskal | From a rectangle. With a separate stand | |
Pelican | Jason Ku | Excellent | |
Rhombic triacontahedron | Daniel Kwan | From 60 squares | |
Miura-Ken beauty rose | Robert J. Lang | Excellent | Folded by Robert J. Lang |
Rooster | Leong Cheng Chit | Nice | |
Flag of Georgia | Gareth Louis | Excellent color changes | |
Galvanometer | Gareth Louis | Very nice | |
Winter time | Gareth Louis | A snowman and a tree. Very nice | |
Frog | Won Park | From a $ bill. Very nice | |
Woman in a burka | Bernie Peyton | Very nice | |
Star/flower | Loes Schakel | ||
Windmill | Loes Schakel | ||
Wearable Elf ears | Jeremy Shafer | ||
Elf slipper | Jeremy Shafer | ||
In dog we trust | Jeremy Shafer | A dog-shaped money-holder | |
Scary Monster | Jeremy Shafer | With light-transparency effects | |
Franzisca's star | Carmen Sprung | From 8 squares | |
Kristina's star | Carmen Sprung | From 8 rectangles | |
Two snakes | Omer Shalev | ||
Griever | Gerwin Sturm | Excellent | |
Butterfly | John Szinger | Very nice | |
Shark | Nicolas Terry | Very nice | |
Walking heart | Christian Weinert | A heart with arms and legs. From a rectangle | |
Dollar dog sitting | Stephen Weiss | From a $ bill. Very nice | |
Weave and spin | Wensdy Whitehead | A spinning toy | |
High heels | Makoto Yamaguchi | From a $ bill. Very nice |
by vntopic
Origami USA Convencion 2005 | ||
Author | Various Artist | |
Publisher | 2009 by Origami USA | |
Pages | 246 | |
Description | Diagrams : | |
Click to Cover |
If you have more information about it, please comment here - thank you.
Overall Impression
This is a very big compilation of various models. Difficulty and diagramming quality vary.
The Models
Model | Creator | Notes | Photo (click for a larger image) |
---|---|---|---|
We Can Change | Aoyagi Shoko | President Obama mask from 2 squares | |
Rock Star Mask | Alexander Oliveros Avila | KISS' Paul Stanley - The Starchild. Excellent. From 2 squares | |
Dachshund | Shankar Balasubramanian | ||
Dachshund | Artur Biernacki | Excellent. Also published in Origami Made in Poland | |
Dragonfly | Artur Biernacki | Excellent. Also published in Origami Made in Poland | Folded by Artur Biernacki |
TetraJet puzzle | Jose Tomas Butirago | From 4 rectangles | |
Alligator hatching | Adam Chen | Very nice. From a rectangle | |
A heart with two | Sy Chen | A large heart with two smaller ones attached | |
Santa Claus | Sy Chen | Nice and simple | |
Shopping cart | Sy Chen | From a $ bill | |
Two-toned diamond | Sy Chen | ||
Windmill | Sy Chen | From a $ bill | |
Expressive Faces | Tom Defoirdt | From a rectanlge. A complete face-making system | |
Giraffe | Andrey Ermakov | Excellent | Folded by Andrey Ermakov |
Gryphon | Andrey Ermakov | Excellent. Also published in Origami Tanteidan 14th convention book | Folded by Andrey Ermakov |
Nika the dog | Andrey Ermakov | Very nice | Folded by Andrey Ermakov |
Wild goat | Nathan Geller | Excellent | |
Albatross | Lee Jae-Goo | Bi-plane. Very nice | |
Turkey | Gay Merrill Gross | Simple | |
Brasilia cathedral | Sandra Guillino | From 5 squares | |
Cow | Gen Hagiwara | Great color-changes | |
Star and wheels | Andrew Hudson | Very pretty. From an octagon | |
Pixel Shoulder Bag | Max Hulme | From 264 rectangular units | |
Bunny Love | Konstantin Khudyakov | Playboy logo in heart. Excellent | |
Guinea pig | Chad Killeen | Excellent | |
Blue skies | Marc Kirschenbaum | Sun in the sky. Very nice | |
Vase | Marc Kirschenbaum | Nice | |
Kyoko's butterfly | Michael G. LaFosse | Very nice | |
Owl | Juan S. Landeta | Excellent owl in flight | |
Leaf-wing butterfly | Robert J. Lang | Very nice | |
Bull | Leong Cheng Chit | Very nice | |
Tank | John Lo | From a rectangle | |
Ant | Ryan MacDonell | Very nice | |
Stegosaurus | Ryan MacDonell | Very nice | |
Angelfish | Cesar A. Massari | Nice | |
Walking leaf | Derek McGann | Excellent | |
Ox head | Bernie Peyton | Very nice | |
Bison | Mauricio Florez Pinzon | Excellent | |
Skunk | Tanja Pott | Cute | |
Mouse | Hoang Tien Quyet | A beautiful model and an excellent wet-folding excercise | |
Beginner's chessboard | Nick Robinson | A 2X2 grid | |
Capricorn | Petr Stuchly | Excellent | Folded by Mike Van Horne |
God | Jyh-Chang Su | Very nice | |
Black bear | John Szinger | Excellent | |
Loon | John Szinger | Nice color change | |
Statue of Liberty | Quentin Trollip | Excellent | |
Elephant | Dennis Walker | From a rectangle. Very nice |
Subscribe to NewsLetter
Get the latest updates via EmailService provided by FeedBurner
Search This Blog
Catelogy
- 3D Origami (14)
- Book by Tanteidan Convention (16)
- Book-eBooks (353)
- Collection CP Satoshi Kamiya (17)
- Collection Diagram by BRIAN CHAN (9)
- Collection Diagram by Ekaterina Lukasheva (13)
- Collection Diagram by Halle (18)
- Collection Diagram by HOJYO TAKASHI (18)
- Collection Diagram by Issei Yoshino (14)
- Collection Diagram by Komatsu Hideo (24)
- Collection Diagram by Manuel Sirgo Alvarez (54)
- Collection Diagram by NguyenHungCuong (8)
- Collection Diagram by Robert J.Lang (68)
- Collection Diagram by Roman Diaz (21)
- Collection Diagram by Satoshi Kamiya (48)
- Collection Diagram Sipho Mabona (1)
- Diagram of Cartoon Origami 1 (10)
- Diagram of Cartoon Origami 2 (8)
- Diagram of Imaginando en papel (21)
- Diagram of Issei Super Complex Origami (14)
- Diagram of LICENCE TO FOLD (19)
- Diagram of Origami for Interpreters (19)
- Diagram of Origami Insect II (16)
- Diagram of Papiroinsectos y otros origamis exóticos (30)
- Diagram of Tanteidan Convention 14 (15)
- Diagram of Tanteidan Convention 15 (25)
- Diagram of Tanteidan Convention 16 (4)
- Diagram of The complete book of origami (35)
- Diagram of Works of Satoshi KAMIYA 1995-2003 (19)
- Diagram of World of Super Complex Origami (4)
- Diagrams of Origami Sea Life (15)
- Modular Origami (19)
- Origami Animals Diagrams (138)
- Origami Authors (6)
- Origami Bird Diagrams (28)
- Origami Book 2010 (4)
- Origami Book by Halle (3)
- Origami Book by Manuel Sirgo Alvarez (2)
- Origami Book by Robert J.Lang (10)
- Origami Book by Satoshi Kamiya (4)
- Origami book by Tomoko Fuse (89)
- Origami Book of Meenakshi Mukerji (2)
- Origami Book-eBooks (30)
- Origami Butterfly Diagrams (4)
- Origami Cartoon Diagrams (23)
- Origami Complex Diagram (6)
- Origami CP (16)
- Origami Diagram (319)
- Origami Dinosaur Diagrams (18)
- Origami Dragon Diagrams (26)
- Origami FANTASY Diagrams (39)
- Origami Fish Diagrams (23)
- Origami Flower Diagrams (10)
- Origami HORSE Diagrams (9)
- Origami Human Diagrams (19)
- Origami Insect Diagrams (71)
- Origami Intermediate Diagram (25)
- Origami Kusudama Diagrams (16)
- Origami Mask Diagrams (4)
- Origami Object Diagrams (13)
- Origami Sea-Water Diagrams (26)
- Origami Simple Diagram (8)
- Origami Super Complex (4)
- Origami Swan Diagrams (4)
Blog Archive
-
►
2010
(836)
-
►
December
(37)
-
►
Dec 19
(11)
- Origami USA Convention 2000
- Origami USA Convention 2001
- Origami USA Convention 2002
- Origami USA Convention 2003
- Origami USA Convention 2006
- Origami USA Convention 2007
- Origami USA Convention 2009
- Origami USA Convention 2010
- Origami USA convention 1998
- Origami USA Convention 2005
- Origami USA Convencion 2004
-
►
Dec 19
(11)
-
►
December
(37)