Sunday, December 19, 2010
by vntopic
| Origami USA Convencion 2004 | ||
| Author | Various Artist | |
| Publisher | 2004 by Origami USA | |
| Pages | 263 | |
| Description | Diagrams : | |
| Click to Cover | ||
If you have more information about it, please comment here - thank you.
| Model | Creator | Notes | Photo (click for larger image) |
|---|---|---|---|
| Cobra | Jim Adams | ||
| Love that never forgets | Jim Adams | A heart with an elephant head | |
| Snail | Jim Adams | ||
| Soaring eagle | Jim Adams | ||
| Rally sports car | Stephane Ansons | Nice | |
| Leaf of plane tree | Milada Bla'hova | ||
| Mushroom | Milada Bla'hova | ||
| Christmas tree fairy | David Brill | Very nice. Also published in Dave Brill - Selected Models 1997-2004 | |
| Racing car | David Brill | From 3 rectangles. Also published in Dave Brill - Selected Models 1997-2004 | Folded by Gilad Ayalon |
| Capella | Peter Budai | A decoration from 6 squares. Also published inOrigami Tanteidan 8th convention book | |
| Sirius | Peter Budai | A decoration from 6 squares | |
| Landscape | Jose Tomas Buitrago | 2D houses on a hill | |
| Action elephant | Sy Chen | ||
| Heart in heart | Sy Chen | From a $ bill | Folded by Michele Rousseau |
| Love triangle | Sy Chen | From a triangle | |
| New lover's knot | Sy Chen | ||
| Pajarita mom and baby III | Sy Chen | ||
| Puppy pop-up card | Sy Chen | ||
| Cabin cruiser | Pasquale d'Auria | Nice | |
| Decoration | Pasquale d'Auria | ||
| Deltaplane | Pasquale d'Auria | A glider | |
| Frog | Pasquale d'Auria | Very nice | |
| Bat | Tom Defoirdt | Very nice | |
| Fox container | Giang Dinh | ||
| Parrot | Klaus Dieter Ennen | Nice | |
| Cluster planes | Charles Esseltine | ||
| Hamburger - Tofu-burger | Charles Esseltine | Multi-part | |
| Sitting fox | Guspath Go | ||
| Quickie Rose & leaf | Gay Merrill Gross | ||
| En route to the observatory | Marc Kirschenbaum | Excellent. Also published in Origami Tanteidan 10th convention book | |
| Monoplane | Marc Kirschenbaum | Excellent | |
| Martinet | Jason Ku | ||
| Starburst | Emily Sue Kwan | From 8 rectangles | |
| Klein bottle | Robert J. Lang | Very nice. From a rectangle | |
| Shizuoka cicada | Robert J. Lang | Excellent. Also published in Origami Tanteidan magazine #84 | Folded by Ayepapa |
| Cutaway small stellated dodecahedron | Leong Cheng Chit | From 60 rectangles | |
| Giraffe | Leong Cheng Chit | From a rectangle. Very nice | |
| Stump-tailed macaque | Leong Cheng Chit | From a rectangle. Very nice | |
| Guitarist VI | Gareth Louis | Good | |
| Duck container | Shivavam Narayanan | ||
| Ori-chips | Shivavam Narayanan | ||
| Parrot bookmark | Shivavam Narayanan | ||
| Cuboid | Aviv Ovadya | From 6 squares | |
| Scorpion | Manuel Arroyo | ||
| Sailboat | Leon Recht | ||
| Basset | Felipe Moreno Salinas | From a rectangle. Cute | |
| Rat | Felipe Moreno Salinas | Very nice. Also published in Papiroflexia: A Vueltas con el Papel | |
| Table | Felipe Moreno Salinas | ||
| Australian bush hat | Darren Scott | Very nice | |
| Ike's crown | Darren Scott | ||
| Bat hat | Jeremy Shafer | Very nice | |
| Bunny ears | Jeremy Shafer | Simple | |
| Familiar liar | Jeremy Shafer | Excellent Pinocchio head- with retracting nose! | |
| Jeremy's Star | Jeremy Shafer | ||
| Person on a desert island hat | Jeremy Shafer | Very nice | |
| Pregnant heart | Jeremy Shafer | Nice | |
| Squirrel | Jeremy Shafer | ||
| Flying squirrel | Jeremy Shafer | ||
| Unopenable greeting card | Jeremy Shafer | ||
| Mortarboard | Omer Shalev | ||
| Flower garden | Katrin Shumakov | Multi-part | |
| Toy boat | Yuri Shumakov | From 2 squares and 2 rectangles | |
| Thurber revisited | John Smiley | Dog head. Simple | |
| Dinosaur note | Bob Stack | From a rectangle | |
| Hadrosaurus | Takai Hiroaki | Nice | |
| Ghost monk with stick | Nicolas Terry | Nice | |
| Business card trefoil | Bob Voelker | From 3 business cards |
Saturday, December 18, 2010
by vntopic
The First Christmas in Origami - Geneva Cobb Iijima | |||
Author | Geneva Cobb Iijima | ||
Publisher | Thomas Nelson Publishers | ||
Pages | 72 | ||
Description | Language: English A one-of-a-kind book that allows children to enjoy the Christmas story while they learn the ancient Japanese art of paper folding. Each chapter features a narrative about one of the characters in the Christmas story with easy-to-follow directions on folding that character. Eleven characters compose the finished Nativity scene. Full color. | ||
Cover Link | Click to Cover | ||
If you have more information about it, please comment here - thank you.
by vntopic
| Cat | ||
| Author | Eric Joisel | |
| In Book | Tantedan Convention 16 | |
| Page Book | ? | |
| Level | Intermediate | |
| Style | Animal | |
| Quality view | GOOD | |
| Diagram | Click to Cover | |
If you have more information about it, please comment here - thank you.
by vntopic
Fish | ||
Author | ||
In Book | Tantedan Convention 10 | |
Page Book | 214->216 | |
Level | Intermediate | |
Style | Sea | |
Quality view | GOOD | |
Diagram | Click to Cover | |
If you have more information about it, please comment here - thank you.
by vntopic
| Chien | ||
| Author | Eric Joisel | |
| Diagram by | Fun Origami | |
| Page Book | ||
| Level | Complex | |
| Style | Animal | |
| Quality view | GOOD | |
| Diagram | Click to Cover | |
If you have more information about it, please comment here - thank you.
by vntopic
Rata | ||
Author | Eric Joisel | |
Diagram | ||
Page Book | ||
Level | Complex | |
Style | Animal | |
Quality view | GOOD | |
Diagram | Click to Cover | |
If you have more information about it, please comment here - thank you.
by vntopic
Snail | ||
Author | Eric Joisel | |
Diagram |
| |
Page Book | ||
Level | Complex | |
Style | Insect | |
Quality view | GOOD | |
Diagram | Click to Cover | |
If you have more information about it, please comment here - thank you.
Subscribe to NewsLetter
Get the latest updates via EmailService provided by FeedBurner
Search This Blog
Catelogy
- 3D Origami (14)
- Book by Tanteidan Convention (16)
- Book-eBooks (353)
- Collection CP Satoshi Kamiya (17)
- Collection Diagram Sipho Mabona (1)
- Collection Diagram by BRIAN CHAN (9)
- Collection Diagram by Ekaterina Lukasheva (13)
- Collection Diagram by HOJYO TAKASHI (18)
- Collection Diagram by Halle (18)
- Collection Diagram by Issei Yoshino (14)
- Collection Diagram by Komatsu Hideo (24)
- Collection Diagram by Manuel Sirgo Alvarez (54)
- Collection Diagram by NguyenHungCuong (8)
- Collection Diagram by Robert J.Lang (68)
- Collection Diagram by Roman Diaz (21)
- Collection Diagram by Satoshi Kamiya (48)
- Diagram of Cartoon Origami 1 (10)
- Diagram of Cartoon Origami 2 (8)
- Diagram of Imaginando en papel (21)
- Diagram of Issei Super Complex Origami (14)
- Diagram of LICENCE TO FOLD (19)
- Diagram of Origami Insect II (16)
- Diagram of Origami for Interpreters (19)
- Diagram of Papiroinsectos y otros origamis exóticos (30)
- Diagram of Tanteidan Convention 14 (15)
- Diagram of Tanteidan Convention 15 (25)
- Diagram of Tanteidan Convention 16 (4)
- Diagram of The complete book of origami (35)
- Diagram of Works of Satoshi KAMIYA 1995-2003 (19)
- Diagram of World of Super Complex Origami (4)
- Diagrams of Origami Sea Life (15)
- Modular Origami (19)
- Origami Animals Diagrams (138)
- Origami Authors (6)
- Origami Bird Diagrams (28)
- Origami Book 2010 (4)
- Origami Book by Halle (3)
- Origami Book by Manuel Sirgo Alvarez (2)
- Origami Book by Robert J.Lang (10)
- Origami Book by Satoshi Kamiya (4)
- Origami Book of Meenakshi Mukerji (2)
- Origami Book-eBooks (30)
- Origami Butterfly Diagrams (4)
- Origami CP (16)
- Origami Cartoon Diagrams (23)
- Origami Complex Diagram (6)
- Origami Diagram (319)
- Origami Dinosaur Diagrams (18)
- Origami Dragon Diagrams (26)
- Origami FANTASY Diagrams (39)
- Origami Fish Diagrams (23)
- Origami Flower Diagrams (10)
- Origami HORSE Diagrams (9)
- Origami Human Diagrams (19)
- Origami Insect Diagrams (71)
- Origami Intermediate Diagram (25)
- Origami Kusudama Diagrams (16)
- Origami Mask Diagrams (4)
- Origami Object Diagrams (13)
- Origami Sea-Water Diagrams (26)
- Origami Simple Diagram (8)
- Origami Super Complex (4)
- Origami Swan Diagrams (4)
- Origami book by Tomoko Fuse (89)